15 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
RVH-Recreation-Motorcycle Maintenance
Non-standard Session 08/07/2026 to 08/09/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C1 | Motorcycle Rider Safety- Beginner | 75443 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | D. Longwell | ||
| F | 06:00PM - 07:30PM | Edwards 245 | A. Shende | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | D. Longwell | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | A. Shende | View Book Information for RVH 130-C1 | Begins 08/07, Ends 08/09, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C1 | Begins 08/07, Ends 08/09, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 08/14/2026 to 08/16/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C2 | Motorcycle Rider Safety- Beginner | 75444 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | D. Pastorius | View Book Information for RVH 130-C2 | Begins 08/14, Ends 08/16 (2-Wheel Weekend Class) Friday - 6:00 to 7:30 pm Saturday and Sunday, 8:00 am - 1:30 pm. Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C2 | Begins 08/14, Ends 08/16 (2-Wheel Weekend Class) Friday - 6:00 to 7:30 pm Saturday and Sunday, 8:00 am - 1:30 pm. Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 08/21/2026 to 08/23/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C3 | Motorcycle Rider Safety- Beginner | 75445 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | C. Nash | ||
| F | 06:00PM - 07:30PM | Edwards 245 | D. Goff | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | C. Nash | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | D. Goff | View Book Information for RVH 130-C3 | Begins 08/21, Ends 08/23 (2-Wheel Weekend Class) Friday - 6:00 to 7:30 pm--(Orientation-All Students) Saturday & Sunday, 8:00 am - 1:30 pm. Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C3 | Begins 08/21, Ends 08/23 (2-Wheel Weekend Class) Friday - 6:00 to 7:30 pm--(Orientation-All Students) Saturday & Sunday, 8:00 am - 1:30 pm. Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 08/28/2026 to 08/30/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C4 | Motorcycle Rider Safety- Beginner | 75704 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | View Book Information for RVH 130-C4 | Begins 08/28, Ends 08/30, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday and Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C4 | Begins 08/28, Ends 08/30, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday and Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 09/04/2026 to 09/06/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C5 | Motorcycle Rider Safety- Beginner | 75705 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| F | 06:00PM - 07:30PM | Edwards 245 | C. Webster | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | C. Webster | View Book Information for RVH 130-C5 | Begins 09/04, Ends 09/06, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C5 | Begins 09/04, Ends 09/06, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 09/14/2026 to 09/16/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C6 | Motorcycle Rider Safety- Beginner | 75726 | 1 | M | 06:00PM - 07:30PM | Edwards 245 | D. Goff | ||
| M | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||||||
| TW | 08:00AM - 01:30PM | Edwards 245 | D. Goff | ||||||
| TW | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | View Book Information for RVH 130-C6 | Begins 09/14, Ends 09/16, (2-Wheel Weekday Class) Monday, 6:00 pm - 7:30 pm Tuesday and Wednesday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C6 | Begins 09/14, Ends 09/16, (2-Wheel Weekday Class) Monday, 6:00 pm - 7:30 pm Tuesday and Wednesday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 09/18/2026 to 09/20/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C7 | Motorcycle Rider Safety- Beginner | 75802 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | D. Longwell | ||
| F | 06:00PM - 07:30PM | Edwards 245 | A. Shende | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | D. Longwell | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | A. Shende | View Book Information for RVH 130-C7 | Begins 09/18, Ends 09/20, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday and Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C7 | Begins 09/18, Ends 09/20, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday and Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 09/25/2026 to 09/27/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C8 | Motorcycle Rider Safety- Beginner | 75803 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| F | 06:00PM - 07:30PM | Edwards 245 | K. Maxwell | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Maxwell | View Book Information for RVH 130-C8 | Begins 09/25, Ends 09/27, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C8 | Begins 09/25, Ends 09/27, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/02/2026 to 10/04/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C9 | Motorcycle Rider Safety- Beginner | 75804 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| F | 06:00PM - 07:30PM | Edwards 245 | C. Webster | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | C. Webster | View Book Information for RVH 130-C9 | Begins 10/02 Ends 10/04, (2-Wheel Weekend Class) Friday -- 6:00 pm - 7:30 pm Saturday and Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C9 | Begins 10/02 Ends 10/04, (2-Wheel Weekend Class) Friday -- 6:00 pm - 7:30 pm Saturday and Sunday, 8:00 am - 1:30 pm (Class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/05/2026 to 10/07/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-CA | Motorcycle Rider Safety- Beginner | 76077 | 1 | M | 06:00PM - 07:30PM | Edwards 245 | K. Maxwell | ||
| TW | 08:00AM - 01:30PM | Edwards 245 | K. Maxwell | View Book Information for RVH 130-CA | Begins 10/05, Ends 10/07, (2-Wheel Weekday Class) Monday -- 6:00 to 7:30 pm Tuesday and Wednesday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-CA | Begins 10/05, Ends 10/07, (2-Wheel Weekday Class) Monday -- 6:00 to 7:30 pm Tuesday and Wednesday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/09/2026 to 10/11/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-CB | Motorcycle Rider Safety- Beginner | 76078 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | A. Staff | ||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | A. Staff | View Book Information for RVH 130-CB | Begins 10/09, Ends 10/11, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-CB | Begins 10/09, Ends 10/11, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/16/2026 to 10/18/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-CC | Motorcycle Rider Safety- Beginner | 76079 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| F | 06:00PM - 07:30PM | Edwards 245 | K. Maxwell | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Maxwell | View Book Information for RVH 130-CC | Begins 10/16, Ends 10/18, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-CC | Begins 10/16, Ends 10/18, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/19/2026 to 10/21/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-CD | Motorcycle Rider Safety- Beginner | 76080 | 1 | M | 06:00PM - 07:30PM | Edwards 245 | D. Goff | ||
| TW | 08:00AM - 01:30PM | Edwards 245 | D. Goff | View Book Information for RVH 130-CD | Begins 10/19, Ends 10/21 (2-Wheel Weekday Class) Monday -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-CD | Begins 10/19, Ends 10/21 (2-Wheel Weekday Class) Monday -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/23/2026 to 10/25/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-CF | Motorcycle Rider Safety- Beginner | 76081 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | D. Longwell | ||
| F | 06:00PM - 07:30PM | Edwards 245 | K. Maxwell | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | D. Longwell | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Maxwell | View Book Information for RVH 130-CF | Begins 10/23, Ends 10/25, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-CF | Begins 10/23, Ends 10/25, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/30/2026 to 11/01/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-CG | Motorcycle Rider Safety- Beginner | 88877 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | A. Staff | ||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | . | View Book Information for RVH 130-CG | Begins 10/30, Ends 11/01, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-CG | Begins 10/30, Ends 11/01, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (Class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
