17 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
AST-Administrative Support Technology
Fourteen-Week Session 01/21/2026 to 05/11/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AST 132-35 | Word Processing I | 65646 | 1 | VIRT | - | L. Lester | View Book Information for AST 132-35 | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | |
| View Book Information for AST 132-35 | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | ||||||||
| AST 133-35 | Word Processing II | 65654 | 1 | VIRT | - | L. Lester | View Book Information for AST 133-35 | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | |
| View Book Information for AST 133-35 | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | ||||||||
| AST 134-35 | Word Processing III | 66019 | 1 | VIRT | - | L. Lester | View Book Information for AST 134-35 | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. | |
| View Book Information for AST 134-35 | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. | ||||||||
| AST 147-35 | Introduction to Presentation Software | 65647 | 1 | VIRT | - | L. Lester | View Book Information for AST 147-35 | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. | |
| View Book Information for AST 147-35 | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. | ||||||||
ITE-Information Technology Essentials
Fourteen-Week Session 01/21/2026 to 05/11/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ITE 141-35 | Microcomputer Software-Spreadsheets | 65862 | 1 | VIRT | - | L. Lester | View Book Information for ITE 141-35 | Microsoft Excel 2019 - Basic. Microsoft Excel 2019 required. | |
| View Book Information for ITE 141-35 | Microsoft Excel 2019 - Basic. Microsoft Excel 2019 required. | ||||||||
| ITE 151-35 | Microcomputer Software-Database Management | 65863 | 2 | VIRT | - | L. Lester | View Book Information for ITE 151-35 | Microsoft Access 2019. Microsoft Access 2019 required. | |
| View Book Information for ITE 151-35 | Microsoft Access 2019. Microsoft Access 2019 required. | ||||||||
| ITE 195-35 | Topics in | 65730 | 1 | VIRT | - | L. Lester | View Book Information for ITE 195-35 | Microsoft Excel 2019 - Intermediate. Microsoft Excel 2019 required. | |
| View Book Information for ITE 195-35 | Microsoft Excel 2019 - Intermediate. Microsoft Excel 2019 required. | ||||||||
| ITE 195-36 | Topics in | 65731 | 1 | VIRT | - | L. Lester | View Book Information for ITE 195-36 | Microsoft Excel 2019 - Advanced. Microsoft Excel 2019 required. | |
| View Book Information for ITE 195-36 | Microsoft Excel 2019 - Advanced. Microsoft Excel 2019 required. | ||||||||
RVH-Recreation-Motorcycle Maintenance
Non-standard Session 03/13/2026 to 03/15/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C1 | Motorcycle Rider Safety- Beginner | 65940 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | H. Davis | ||
| F | 06:00PM - 07:30PM | Edwards 245 | C. Webster | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | H. Davis | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | C. Webster | View Book Information for RVH 130-C1 | Begins 03/13, Ends 03/15, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C1 | Begins 03/13, Ends 03/15, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 03/20/2026 to 03/22/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C2 | Motorcycle Rider Safety- Beginner | 65941 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| F | 06:00PM - 07:30PM | Edwards 245 | H. Davis | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | H. Davis | View Book Information for RVH 130-C2 | Begins 03/20, Ends 03/22, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C2 | Begins 03/20, Ends 03/22, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 03/27/2026 to 03/29/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C3 | Motorcycle Rider Safety- Beginner | 65942 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | H. Davis | ||
| F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | H. Davis | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | D. Pastorius | View Book Information for RVH 130-C3 | Begins 03/27, Ends 03/29, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C3 | Begins 03/27, Ends 03/29, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 04/10/2026 to 04/12/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C4 | Motorcycle Rider Safety- Beginner | 65943 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | H. Davis | ||
| F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | H. Davis | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | D. Pastorius | View Book Information for RVH 130-C4 | Begins 04/10, Ends 04/12, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C4 | Begins 04/10, Ends 04/12, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 04/17/2026 to 04/19/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C6 | Motorcycle Rider Safety- Beginner | 66135 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | H. Davis | ||
| F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | H. Davis | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | D. Pastorius | View Book Information for RVH 130-C6 | Begins 04/17, Ends 04/19, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C6 | Begins 04/17, Ends 04/19, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 04/24/2026 to 04/26/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C7 | Motorcycle Rider Safety- Beginner | 66136 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | H. Davis | ||
| F | 06:00PM - 07:30PM | Edwards 245 | J. Roberts | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | H. Davis | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | J. Roberts | View Book Information for RVH 130-C7 | Begins 04/24, Ends 04/26, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C7 | Begins 04/24, Ends 04/26, (2-Wheel -- Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 05/01/2026 to 05/03/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C8 | Motorcycle Rider Safety- Beginner | 66263 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| F | 06:00PM - 07:30PM | Edwards 245 | J. Roberts | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | ||||||
| S-SU | 08:00AM - 01:30PM | Edwards 245 | J. Roberts | View Book Information for RVH 130-C8 | Begins 05/01, Ends 05/03, (2-Wheel -- Weekend Class) Friday evening -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C8 | Begins 05/01, Ends 05/03, (2-Wheel -- Weekend Class) Friday evening -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 05/04/2026 to 05/06/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-C9 | Motorcycle Rider Safety- Beginner | 66264 | 1 | M | 06:00PM - 07:30PM | Edwards 245 | H. Davis | ||
| TW | 08:00AM - 01:30PM | Edwards 245 | H. Davis | View Book Information for RVH 130-C9 | Begins 05/04, Ends 05/06, (2-Wheel -- Weekday Class) Monday evening -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-C9 | Begins 05/04, Ends 05/06, (2-Wheel -- Weekday Class) Monday evening -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 05/11/2026 to 05/13/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| RVH 130-CA | Motorcycle Rider Safety- Beginner | 66265 | 1 | M | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
| M | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||||||
| TW | 08:00AM - 01:30PM | Edwards 245 | K. Hayes | ||||||
| TW | 08:00AM - 01:30PM | Edwards 245 | D. Pastorius | View Book Information for RVH 130-CA | Begins 05/11, Ends 05/13, (2-Wheel -- Weekday Class) Monday evening -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
| View Book Information for RVH 130-CA | Begins 05/11, Ends 05/13, (2-Wheel -- Weekday Class) Monday evening -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of NRCC). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||

