Annual | Passage Rates | |
---|---|---|
2022 | 100% | |
2021 | 76.19% | August 2021 graduates 93.75%. |
2020 | 68.42% | |
2019 | 91.67% | |
2018 | 94.74% | |
2017 | 81.25% | |
2016 | 81.82% | |
2015 | 77.27% | |
2014 | 90% | |
2013 | 88.24% | August 2013 graduates 100% December 2012 graduates 77.78% |
2011 | 100% | |
2010 | 100% | |
2009 | 100% | |
2008 | 100% | |
2007 | 100% | |
2006 | 100% |
In addition to the general school recognition, the practical nursing program is conditionally approved by the Virginia Board of Nursing.
Admissions & Records
Phone: (540) 674-3603
Office: Rooker Hall 259
Email: admissions@nr.edu
Clinical Specialist/Adjunct Instructor