Wes Adcock
  Head Coach
  (540) 674-3600 ext. 4461
Photo | Name | Number | Position | Height | Weight | Year | Hometown |
---|---|---|---|---|---|---|---|
![]() |
Wes Adcock | 44 | Head Coach | ||||
![]() |
Chris Campbell | 20 | Assistant Coach | ||||
![]() |
Ty Helmick | 2 | OF, RHP | 6'3" | 185 | FR | Sherando Va |
![]() |
Reed Hutchison | 3 | OF, RHP | 5'10" | 170 | FR | Glenvar Va |
![]() |
Caleb Hicks | 4 | 3B, RHP | 6'1" | 160 | SO | Northside Va |
![]() |
Ashton Meadows | 5 | SS, RHP | 6'0" | 165 | FR | Glenvar Va |
![]() |
Christian Earles | 6 | OF. LHP | 5'10" | 180 | FR | Christiansburg Va |
![]() |
Nick Krantz | 7 | 3B, P | 6'0" | 185 | SO | Liberty Va |
![]() |
Jonathan Puckett | 8 | C, RHP | 6'0" | 175 | SO | Stuarts Draft Va |
![]() |
Cullen Daniels | 9 | OF, MiF | 5'6" | 130 | FR | Legacy Tx |
![]() |
Nick Golden | 10 | OF, MiF, P | 6'0" | 165 | SO | Pulaski County Va |
![]() |
Miles Tavarez | 12 | OF, LHP | 5'8" | 170 | FR | Coral Springs FL |
![]() |
Chauncey Mays | 13 | SS, RHP | 5'10" | 185 | FR | Fort White FL |
![]() |
Drew Yopp | 14 | OF, 1B, LHP | 6'0" | 150 | FR | Northside Va |
![]() |
Holden Keefer | 16 | MiF | 5'10" | 180 | FR | Rural Retreat Va |
![]() |
Nathan Wesley | 18 | 2B | 6'0" | 220 | R. SO | Radford Va |
![]() |
Hayden Lam | 19 | C, RHP | 5'10" | 185 | FR | Spotswood Va |
![]() |
Kaiden Melbourne | 22 | 3B | 6'0" | 190 | FR | Idaho Falls ID |
![]() |
Andres Villalobos | 24 | C | 5'9" | 220 | FR | South Miami FL |
![]() |
Bryson Bradley | 25 | 1B, LHP | 6'3" | 230 | SO | North Henderson NC |
![]() |
Jeren Harrison | 27 | OF, MiF, RHP | 5'9" | 165 | R-FR | Charlotte, NC |
![]() |
Tanner Lester | 29 | OF | 5'10" | 160 | FR | Radford Va |
![]() |
Lance Burnett | 38 | RHP | 6'4" | 215 | FR | Carroll County Va |
![]() |
Zac Majors | 45 | 1B, RHP | 6'4" | 250 | FR | Rockbridge County Va |
Ana Cox | Statistician | ||||||
Skyler Mawby | Statistician |
Date | Day | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|---|
Feb. 1 | Saturday | Craven Community College | New Bern, NC | 11:00 AM | W 10-4 | 1-0 |
Feb. 1 | Saturday | Craven Community College | New Bern, NC | 2:30 PM | W 9-3 | 2-0 |
Feb. 2 | Sunday | Craven Community College | New Bern, NC | 11:00 AM | W 11-9 | 3-0 |
Feb. 8 | Saturday | Roane State Community College | Harriman, TN | 12 noon | L 3-5 | 3-1 |
Feb. 8 | Saturday | Roane State Community College | Harriman, TN | 2:30 PM | L 0-5 | 3-2 |
Feb. 9 | Sunday | Roane State Community College | Harriman, TN | 12 noon | L 1-11 | 3-3 |
Feb. 9 | Sunday | Roane State Community College | Harriman, TN | 2:30 PM | L 1-11 | 3-4 |
Feb. 15 | Saturday | Longwood University Club | Salem, VA | 12 noon | Postponed | |
Feb. 15 | Saturday | Longwood University Club | Salem, VA | 2:30 PM | Postponed | |
Feb. 16 | Sunday | Longwood University Club | Salem, VA | 12 noon | Postponed | |
Feb. 22 | Saturday | Bergen Community College | Salem, VA | 12 noon | ||
Feb. 22 | Saturday | Bergen Community College | Salem, VA | 2:30 PM | ||
Feb. 23 | Sunday | Bergen Community College | Salem, VA | 12 noon | ||
Feb. 26 | Wednesday | Milligan College JV | Elizabethton, TN | 2:00 PM | ||
Feb. 26 | Wednesday | Milligan College JV | Elizabethton, TN | 4:30 PM | ||
Mar. 1 | Saturday | James Madison University Club | Harrisonburg, VA | 12 noon | ||
Mar. 1 | Saturday | James Madison University Club | Harrisonburg, VA | 2:30 PM | ||
Mar. 2 | Sunday | James Madison University Club | Harrisonburg, VA | 12 noon | ||
Mar. 10 | Monday | Averett University JV | Danville, VA | 12 noon | ||
Mar. 10 | Monday | Averett University JV | Danville, VA | 2:30 PM | ||
Mar. 11 | Tuesday | PSU Scranton | Mocksville, NC | 1:00 PM | ||
Mar. 11 | Tuesday | PSU Scranton | Mocksville, NC | 3:00 PM | ||
Mar. 12 | Wednesday | Caldwell Community College | Lenoir, NC | 3:00 PM | ||
Mar. 12 | Wednesday | Caldwell Community College | Lenoir, NC | 5:00 PM | ||
Mar. 15 | Saturday | Surry Community College | Dobson, NC | 12:00 PM | ||
Mar. 15 | Saturday | Surry Community College | Dobson, NC | 2:30 PM | ||
Mar. 16 | Sunday | Surry Community College | Dobson, NC | 12:00 PM | ||
Mar. 16 | Sunday | Surry Community College | Dobson, NC | 2:30 PM | ||
Mar. 19 | Wednesday | Emory and Henry JV | Emory, VA | 1:00 PM | ||
Mar. 19 | Wednesday | Emory and Henry JV | Emory, VA | 2:30 PM | ||
Mar. 22 | Saturday | Old Dominion University Club | Norfolk, VA | 12 noon | ||
Mar. 22 | Saturday | Old Dominion University Club | Norfolk, VA | 2:30 PM | ||
Mar. 23 | Sunday | Old Dominion University Club | Norfolk, VA | 12 noon | ||
Mar. 25 | Tuesday | Southwest Community College | Richlands, VA | 2:00 PM | ||
Mar. 25 | Tuesday | Southwest Community College | Richlands, VA | 4:30 PM | ||
Mar. 27 | Thursday | Alice Lloyd College JV | Radford, VA | 1:00 PM | ||
Mar. 27 | Thursday | Alice Lloyd College JV | Radford, VA | 3:00 PM | ||
Mar. 29 | Saturday | Christopher Newport Club | Newport News, VA | 12 noon | ||
Mar. 29 | Saturday | Christopher Newport Club | Newport News, VA | 2:30 PM | ||
Mar. 30 | Sunday | Christopher Newport Club | Newport News, VA | 12 noon | ||
Apr. 2 | Wednesday | King University JV | Bristol, TN | 2:00 PM | ||
Apr. 2 | Wednesday | King University JV | Bristol, TN | 4:30 PM | ||
Apr. 5 | Saturday | Paul D. Camp Community College | Franklin, VA | 12:00 PM | ||
Apr. 5 | Saturday | Paul D. Camp Community College | Franklin, VA | 2:30 PM | ||
Apr. 6 | Sunday | Paul D. Camp Community College | Franklin, VA | 1:00 PM | ||
Apr. 9 | Wednesday | Caldwell Community College | Radford, VA | 1:00 PM | ||
Apr. 9 | Wednesday | Caldwell Community College | Radford, VA | 3:00 PM | ||
Apr. 10 | Thursday | Alice Lloyd College JV | Pippa Passes, KY | 1:00 PM | ||
Apr. 10 | Thursday | Alice Lloyd College JV | Pippa Passes, KY | 3:00 PM | ||
Apr. 12 | Saturday | Salisbury University Club | Salisbury, Maryland | 12 noon | ||
Apr. 12 | Saturday | Salisbury University Club | Salisbury, Maryland | 2:30 PM | ||
Apr. 13 | Sunday | Salisbury University Club | Salisbury, Maryland | 12 noon | ||
Apr. 16 | Wednesday | Barton College JV | Wilson, NC | 2:00 PM | ||
Apr. 16 | Wednesday | Barton College JV | Wilson, NC | 4:30 PM | ||
Apr. 18 | Friday | Surry Community College | Dobson, NC | 12:00 PM | ||
Apr. 18 | Friday | Surry Community College | Dobson, NC | 2:30 PM | ||
Apr. 19 | Saturday | Craven Community College | New Bern, NC | 12 noon | ||
Apr. 19 | Saturday | Craven Community College | New Bern, NC | 2:30 PM | ||
Apr. 22 | Tuesday | Southwest Community College | Pulaski, VA | 2;00 PM | ||
Apr. 22 | Tuesday | Southwest Community College | Pulaski, VA | 4:30 PM | ||
Apr. 26 | Saturday | Rockingham Community College | Wentworth, NC | 1:00 PM | ||
Apr. 26 | Saturday | Rockingham Community College | Wentworth, NC | 2:30 PM | ||
Apr. 27 | Sunday | Rockingham Community College | Wentworth, NC | 1:00 PM |
Click on the graphic link above to support our student athletes with payment via credit or debit card.
Your tax-deductible donation may also be made by check to the NRCC Educational Foundation.
Please make checks payable to NRCC Baseball and mail to NRCC Educational Foundation, 5251 College Drive, Dublin, VA 24084. Be sure to indicate your wish for a tax deduction with your correspondence.
With your help NRCC's baseball program will be better equipped to help student athletes reach their potential.
Rod Reedy, Student Activities Coordinator
Office: Martin Hall Room 121
(inside the T.J. Anderson Student Lounge)
Phone: (540) 674-3600, ext 4358
Fax: (540) 674-3644
E-mail: rreedy@nr.edu
Dublin campus
5251 College Drive
Monday - Thursday 9:00 a.m. - 4:00 p.m.
Christiansburg site
400 New River Road
Friday 9:00 a.m. - 4:00 p.m.
Student Activities Office
5251 College Drive
Dublin, VA 24084